
Access to the Data of the AS-i Slaves
3-10
SIMATIC NET CP 243-2 AS-i Master
C79000-G8976-C142/02
Bank MeaningByte no.
36 1 Slave 9, channel 1, low byte
36 2 Slave 9, channel 2, high byte
36 3 Slave 9, channel 2, low byte
36 4 Slave 9, channel 3, high byte
36 5 Slave 9, channel 3, low byte
36 6 Slave 9, channel 4, high byte
36 7 Slave 9, channel 4, low byte
36 8 Slave 10, channel 1, high byte
36 9 Slave 10, channel 1, low byte
36 10 Slave 10, channel 2, high byte
36 11 Slave 10, channel 2, low byte
36 12 Slave 10, channel 3, high byte
36 13 Slave 10, channel 3, low byte
36 14 Slave 10, channel 4, high byte
36 15 Slave 10, channel 4, low byte
37 0 Slave 11, channel 1, high byte
37 1 Slave 11, channel 1, low byte
37 2 Slave 11, channel 2, high byte
37 3 Slave 11, channel 2, low byte
37 4 Slave 11, channel 3, high byte
37 5 Slave 11, channel 3, low byte
37 6 Slave 11, channel 4, high byte
37 7 Slave 11, channel 4, low byte
37 8 Slave 12, channel 1, high byte
37 9 Slave 12, channel 1, low byte
37 10 Slave 12, channel 2, high byte
37 11 Slave 12, channel 2, low byte
37 12 Slave 12, channel 3, high byte
37 13 Slave 12, channel 3, low byte
37 14 Slave 12, channel 4, high byte
37 15 Slave 12, channel 4, low byte
38 0 Slave 13, channel 1, high byte
38 1 Slave 13, channel 1, low byte
38 2 Slave 13, channel 2, high byte
38 3 Slave 13, channel 2, low byte
38 4 Slave 13, channel 3, high byte
38 5 Slave 13, channel 3, low byte
38 6 Slave 13, channel 4, high byte
38 7 Slave 13, channel 4, low byte
38 8 Slave 14, channel 1, high byte
38 9 Slave 14, channel 1, low byte
38 10 Slave 14, channel 2, high byte
38 11 Slave 14, channel 2, low byte
38 12 Slave 14, channel 3, high byte
38 13 Slave 14, channel 3, low byte
38 14 Slave 14, channel 4, high byte
38 15 Slave 14, channel 4, low byte
39 0 Slave 15, channel 1, high byte
39 1 Slave 15, channel 1, low byte
Comentários a estes Manuais