
Setting Up Communications Hardware and Network Communications
7-46
S7-200 Programmable Controller System Manual
C79000-G7076-C233-01
Table 7-12 Token Rotation Time versus Number of Stations and Amount of Data at 19.2 kbaud
Bytes Transferred
Number of Stations, with Time in Seconds
per Station at
19.2 kbaud
2
stations
3
stations
4
stations
5
stations
6
stations
7
stations
8
stations
9
stations
10
stations
1 0.15 0.22 0.30 0.37 0.44 0.52 0.59 0.67 0.74
2 0.15 0.22 0.30 0.37 0.45 0.52 0.60 0.67 0.74
3 0.15 0.23 0.30 0.38 0.45 0.53 0.60 0.68 0.75
4 0.15 0.23 0.30 0.38 0.45 0.53 0.61 0.68 0.76
5 0.15 0.23 0.30 0.38 0.46 0.53 0.61 0.69 0.76
6 0.15 0.23 0.31 0.38 0.46 0.54 0.61 0.69 0.77
7 0.15 0.23 0.31 0.39 0.46 0.54 0.62 0.70 0.77
8 0.16 0.23 0.31 0.39 0.47 0.55 0.62 0.70 0.78
9 0.16 0.24 0.31 0.39 0.47 0.55 0.63 0.71 0.78
10 0.16 0.24 0.32 0.40 0.47 0.55 0.63 0.71 0.79
11 0.16 0.24 0.32 0.40 0.48 0.56 0.64 0.72 0.80
12 0.16 0.24 0.32 0.40 0.48 0.56 0.64 0.72 0.80
13 0.16 0.24 0.32 0.40 0.48 0.57 0.65 0.73 0.81
14 0.16 0.24 0.33 0.41 0.49 0.57 0.65 0.73 0.81
15 0.16 0.25 0.33 0.41 0.49 0.57 0.66 0.74 0.82
16 0.17 0.25 0.33 0.41 0.50 0.58 0.66 0.74 0.83
Table 7-13 Token Rotation Time versus Number of Stations and Amount of Data at 187.5 kbytes
Bytes Transferred
Number of Stations, with Time in Milliseconds
per Station at
187.5 kbaud
2
stations
3
stations
4
stations
5
stations
6
stations
7
stations
8
stations
9
stations
10
stations
1 8.68 13.02 17.37 21.71 26.05 30.39 34.73 39.07 43.41
2 8.80 13.20 17.60 22.00 26.40 30.80 35.20 39.60 44.00
3 8.92 13.38 17.83 22.29 26.75 31.21 35.67 40.13 44.59
4 9.03 13.55 18.07 22.59 27.10 31.62 36.14 40.66 45.17
5 9.15 13.73 18.30 22.88 27.46 32.03 36.61 41.18 45.76
6 9.27 13.90 18.54 23.17 27.81 32.44 37.08 41.71 46.35
7 9.39 14.08 18.77 23.47 28.16 32.85 37.55 42.24 46.93
8 9.50 14.26 19.01 23.76 28.51 33.26 38.02 42.77 47.52
9 9.62 14.43 19.24 24.05 28.86 33.67 38.49 43.30 48.11
10 9.74 14.61 19.48 24.35 29.22 34.09 38.95 43.82 48.69
11 9.86 14.78 19.71 24.64 29.57 34.50 39.42 44.35 49.28
12 9.97 14.96 19.95 24.93 29.92 34.91 39.89 44.88 49.87
13 10.09 15.14 20.18 25.23 30.27 35.32 40.36 45.41 50.45
14 10.21 15.31 20.42 25.52 30.62 35.73 40.83 45.84 51.04
15 10.33 15.49 20.65 25.81 30.98 36.14 41.30 46.46 51.63
Comentários a estes Manuais